Club championship table for all grades and disciplines, for 2025-26 (Last updated 19/01/26)
GRADE | NAME | 300 YD | 300 M | 400 YD | 400 M | 500 YD | 500 M | 600 YD | 600 M | 700 YD | TOTAL |
TRA | Andrew Habets | 94.005 | 94.008 | 97009 | 91.004 | 99.008 | 95.003 | 94.007 | 664.044 | ||
TRA | John McDiarmid | 99.015 | 100.014 | 100.008 | 99.012 | 99.009 | 100.012 | 99.012 | 100.013 | 97.012 | 893.107 |
TRA | Ian Sanford | 96.007 | 98.003 | 86.002 | 95.006 | 87.002 | 92.004 | 554.024 | |||
TRA | Gayle Sewell | 98.013 | 99.009 | 100.009 | 98.006 | 100.014 | 99.012 | 98.006 | 692.069 | ||
TRA | Mark Sewell | 97.008 | 95.005 | 92.004 | 95.007 | 87.003 | 90.006 | 556.033 | |||
TRB | Paul Diffey | 0.000 | |||||||||
TRB | Rod Gerrett | 98.004 | 95.009 | 93.004 | 91.006 | 96.009 | 98.011 | 96.007 | 92.002 | 96.008 | 855.060 |
TRB | Peter Kelley | 91.004 | 94.006 | 95.007 | 89.003 | 92.003 | 93.003 | 94.004 | 88.002 | 87.003 | 823.035 |
TRB | Ray Ross | 0.000 | |||||||||
TRC | Naomi Fullwood | 87.001 | 87.001 | ||||||||
TRC | Peter Thomas | 86.004 | 86.006 | 86.000 | 90.004 | 96.007 | 86.003 | 530.024 | |||
TRC | John Walkerden | 89.004 | 84.004 | 91.004 | 89.005 | 88.003 | 441.020 | ||||
SH | Peter Widdicom | 92.004 | 96.008 | 188.012 | |||||||
FSA | Dianne Clarke | 118.004 | 119.009 | 114.009 | 106.004 | 116.003 | 112.007 | 113.004 | 118.009 | 117.007 | 1033.056 |
FSA | Geoff Morsby | 118.007 | 115.009 | 114.006 | 115.006 | 112.004 | 116.007 | 111.005 | 801.044 | ||
FSA | Matt Powell | 118.011 | 108.007 | 115.006 | 117.006 | 120.012 | 110.003 | 112.005 | 800.050 | ||
FSB | Gunther Kopp | 115.004 | 108.003 | 110.004 | 106.003 | 103.004 | 102.001 | 109.002 | 102.001 | 855.058 | |
FSB | Joe Aquilina | 115.003 | 115.004 | 118.005 | 112.002 | 111.006 | 109.005 | 680.025 | |||
FSB | Andrew Ball | 107.005 | 86.000 | 96.003 | 62.000 | 98.003 | 90.000 | 101.001 | 101.003 | 81.000 | 822.015 |
FO | Doug George Snr | 120.015 | 120.018 | 119.010 | 118.010 | 120.013 | 120.016 | 118.010 | 115.007 | 118.010 | 1068.109 |
FO | Geoff Doig | 118.011 | 101.001 | 117.010 | 103.003 | 108.006 | 110.004 | 105.003 | 114.003 | 116.002 | 992.043 |
FO | John Gullock | 120.009 | 117.009 | 114.008 | 109.004 | 119.013 | 119.009 | 115.004 | 114.007 | 115.010 | 1042.073 |
FO | Phill Jonker | 118.010 | 118.006 | 117.005 | 114.004 | 113.004 | 107.004 | 115.009 | 802.042 | ||
FO | Rohan Baker | 120.011 | 118.012 | 118.012 | 119.010 | 110 .002 | 475.045 | ||||
FO | Dianne Jonker | 117.009 | 116.004 | 111.005 | 118.011 | 116.008 | 116.008 | 112.008 | 114.008 | 920.061 | |
FO | Chris Pritchard | 120.017 | 120.012 | 119.010 | 116.008 | 118.010 | 593.057 | ||||
FO | Mike Rankin | 116.010 | 113.002 | 118.005 | 115.011 | 115.004 | 114.012 | 691.044 | |||
FTR | Brad Goodman | 116.007 | 108.003 | 116.006 | 109.002 | 449.018 | |||||
FTR | Marty Kelly | 118.012 | 115.007 | 116.005 | 120.012 | 119.013 | 115.006 | 117.008 | 116.007 | 936.070 | |
FTR | Paul Puiatti | 112.005 | 118.012 | 108.002 | 116.009 | 454.028 | |||||
FTR | Glyn Yates | 117.013 | 120.014 | 117.011 | 119.013 | 120.012 | 111.001 | 106.003 | 100.004 | 910.071 |
Target Rifle and Hunter Sporter Championship Board for 2024-25 (Last updated 8/4/25)
GRADE | NAME | 300 YD | 300 M | 400 YD | 400 M | 500 YD | 500 M | 600 YD | 600 M | 700 YD | TOTAL |
TRB | Adrian Bourke | 93.1 | 93.1 | ||||||||
TRA | Andrew Habets | 99.09 | 91.06 | 96.06 | 97.06 | 98.12 | 95.08 | 98.1 | 96.11 | 770.68 | |
TRA | Gayle Sewell | 99.1 | 98.06 | 98.1 | 97.09 | 100.11 | 99.09 | 10.1 | 691.66 | ||
TRA | Ian Sandford | 93.06 | 95.07 | 95.07 | 96.05 | 98.08 | 99.07 | 95.06 | 96.05 | 95.06 | 862.57 |
TRA | John McDiarmid | 100.16 | 97.07 | 99.11 | 98.07 | 99.13 | 100.14 | 100.11 | 99.11 | 99.07 | 891.97 |
TRC | John Walkerdon | 82.03 | 92.06 | 76.01 | 90 | 85.01 | 90.04 | 89.04 | 604.19 | ||
TRA | Mark Sewell | 87.04 | 94.05 | 93.06 | 99.07 | 97.1 | 564.35 | ||||
TRC | Naomi Fullwood | ||||||||||
TRB | Paul Diffey | ||||||||||
TRB | Peter Kelley | 93.05 | 92.04 | 95.05 | 91.02 | 94.06 | 94.03 | 94.04 | 89.04 | 91.03 | 833.36 |
TRC | Peter Thomas | 64.02 | 82.03 | 87.03 | 92.05 | 88 | 82.03 | 73.02 | 77.02 | 645.2 | |
TRB | Ray Ross | ||||||||||
TRB | Rod Gerrett | 83.02 | 91.06 | 90.04 | 81.03 | 97.07 | 98.09 | 95.04 | 91.05 | 94.04 | 820.44 |
SH | Adam Stanton | 82.05 | 82.05 |
F- Class Club Championship 2024-25 (Last updated 8/4/25)
GRADE | NAME | 300YD | 300M | 400YD | 400M | 500YD | 500M | 600YD | 600M | 700YD | TOTAL |
FSA | Dianne Clarke | 119.13 | 117.07 | 120.08 | 112.05 | 120.04 | 118.12 | 118.05 | 114.06 | 938.6 | |
FSA | Geoff Morsby | 106.05 | 111.03 | 113.03 | 107.02 | 114.05 | 108.02 | 108.02 | 767.23 | ||
FSA | Matthew Powell | 118.12 | 108.05 | 109.05 | 114.04 | 113.05 | 113.05 | 115.06 | 116.09 | 906.51 | |
FSA | Glyn Yates | 116.09 | 11.06 | 119.14 | 116.06 | 114.1 | 118.1 | 105 | 799.55 | ||
FSB | Gunther Kopp | 103.03 | 102.05 | 105.02 | 101.03 | 102.03 | 104 | 105.04 | 103.02 | 102.02 | 927.24 |
FSB | Joe Aquilina | 108.04 | 101.03 | 111.01 | 111.06 | 110.03 | 117.07 | 112.06 | 770.3 | ||
FO | Doug George | 120.17 | 120.11 | 120.12 | 118.09 | 120.12 | 120.12 | 118.11 | 118.14 | 120.11 | 1074.109 |
FO | Geoff Doig | 115.06 | 114.02 | 117.07 | 112.02 | 111.06 | 118.08 | 106.04 | 109.06 | 107.02 | 1009.43 |
FO | John Gullock | 114.05 | 110.03 | 112.03 | 112.08 | 109.04 | 111.02 | 115.06 | 115.02 | 898.33 | |
FO | Phil Jonker | 117.07 | 119.13 | 120.12 | 119.05 | 119.07 | 116.06 | 116.04 | 118.08 | 944.62 | |
FO | Rohan Baker | 120.15 | 117.11 | 118.12 | 120.08 | 117.06 | 114.05 | 706.57 | |||
FO | Dianne Jonker | 116.07 | 118.1 | 117.11 | 115.07 | 120.1 | 116.04 | 117.05 | 115.08 | 934.62 | |
FTR | Brad Goodman | 118.06 | 115.11 | 111.06 | 104.06 | 115.07 | 117.03 | 107.08 | 114.04 | 911.51 | |
FTR | Marty Kelly | 113.06 | 115.05 | 117.1 | 345.21 | ||||||
FTR | Paul Puiatti | 111.04 | 113.07 | 108.05 | 111.06 | 113.09 | 556.31 | ||||
FTR | Brendan Halleur | 113.09 | 113.09 | ||||||||
FTR | Mike Rankin | 117.08 | 115.02 | 113.06 | 106.03 | 113.05 | 107.05 | 106.04 | 106.05 | 96.05 | 979.43 |